After selection of your ZIP code, we designate the relevant staff to attend to you at once.
Material data table | Dimension units | Values igumid G/GLW | Values igumid NB | Values igumid ESD | Values igumid TE | Values igumid GE | Values igumid G V0 | Values igumid NB V0 | |
---|---|---|---|---|---|---|---|---|---|
Mechanical properties | |||||||||
Yield stress (dry/wet) | MPa | 190/130 | 78/40 | * | * | * | – | – | |
Elongation at break (dry/wet) | % | 4/6 | 20/210 | * | * | * | – | – | |
Flexural modulus (tensile test) | MPa | 9000/7000 | 2900/1200 | * | * | * | 9800 | 3100 | |
Limit of elasticity (bending) | MPa | 7800 | 3000 | 9500 | 1290 | 7200 | – | – | |
Flexural strength | MPa | 240 | 120 | 230 | 55 | 200 | 210 | 115 | |
Shore D hardness | - | 79 | 79 | 83 | 72 | 80 | 79 | 75 | |
General properties | |||||||||
Density | g/cm3 | 1.37 | 1.14 | 1.2 | 1.02 | 1.46 | 1.43 | 1.15 | |
Moisture absorption 23/50 r.h. | % weight | 1.4 | 3.4 | 1.9 | 0.8 | 0.7 | 2.1 | 2.2 | |
Maximum water absorption | % weight | 5.6 | 7.6 | 7.3 | 1.6 | 4 | 6.5 | 9.0 | |
Electrical properties | |||||||||
Specific volume resistance | Ω x cm | >1011 | >1011 | <109 | >1011 | >1011 | >1011 | >1011 | |
Surface resistance ROA | Ω | >1011 | >1011 | <109 | >1011 | >1011 | >1011 | >1011 | |
Thermal properties | |||||||||
Lower operating temperature | °C | -40°C | -40°C | -40°C | -40°C | -40°C | -40°C | -40°C | |
Upper long-term application temperature | °C | +120°C | +80°C | +80°C | +70°C | +120°C | +90°C | +90°C | |
Upper short-term application temperature | °C | +160°C | +170°C | +150°C | +140°C | +200°C | +140°C | +140°C | |
Material certificates | |||||||||
Fire resistance according to UL94 | – | HB | V-2 | HB | HB | HB | V-0 | V-0 | |
Silicone-free | – | yes | yes | yes | yes | yes | – | – | |
Halogen-free | – | yes | yes | yes | yes | no | yes | yes | |
2002/95/EC (RoHS) | – | yes | yes | yes | yes | yes | – | – | |
2002/96/EC (WEEE) | – | yes | yes | yes | yes | - | – | – | |
Colour | |||||||||
according to RAL, approx. | – | ≈RAL9004 | ≈RAL9004 | ≈RAL7015 | ≈RAL9004 | ≈RAL9004 | ≈RAL9004 | ≈RAL9004 | |
Fire protection certification | |||||||||
– | no | no | no | no | no | according to FAR 25.853 and EN 45545 HL3 R22/R23 | according to FAR 25.853 and EN 45545 HL3 R22/R23 | ||
*Values upon request |