After selection of your ZIP code, we designate the relevant staff to attend to you at once.
ISO 14644-1 | FED STD 209E | GMP (non-operational) | Max. particles (0.5 micron) m³ | Max. particles (0.5 micron) f³ | igus products that meet the standard |
---|---|---|---|---|---|
1 | N/A | N/A | Energy chains, cables, corrugated tubes, pneumatic hoses | ||
2 | N/A | N/A | see above | ||
3 | 1 | 35 | see above + linear guides | ||
4 | 10 | 352 | see above | ||
5 | 100 | A & B | 3.520 | 100 | see above |
6 | 1.000 | 35.200 | 997 | see above | |
7 | 10.000 | C | 352.000 | 9.967 | see above |
8 | 100.000 | D | 3.520.000 | 99.675 | see above |
9 | N/A | 35.200.000 | 996.747 | see above |
The data for GMP and FED STD 209E only serve as a rough comparison and do not take other factors such as bacterial contamination into account. Please contact us to find the right configuration for your project.
This positioning unit uses a readychain system to reliably guide drive, measuring system, and compressed air lines – 24 hours a day, seven days a week.
Mingseal uses our e-skin corrugated tube in its adhesive dispenser for camera modules. It combines the engineers' requirements regarding openability, inherent rigidity and compactness combined with the highest cleanroom suitability according to ISO Class 1.
A clean bottling, which does not have to be sterile, but has to be very clean, and a low overall weight of the system
Precise, reliable cleanroom 3D printer for processing thermoplastics.