After selection of your ZIP code, we designate the relevant staff to attend to you at once.
Speed v | Max. 1m/s |
Acceleration a | max. 1m/s² |
Lateral speed | Max. 1m/s |
Lateral acceleration | Max. 1 m/s2 (radial) / 0.25m/s2 (axial) |
Temperature range | 0 - 70°C / HD options: 0 - 80°C |
Fill weight vertical | max. 1kg/m |
length [mm]: |
|
Part no. | Length | Weight | ||
---|---|---|---|---|
[mm] | [kg] | |||
SP1.400.4000.01.L.0 | 4000 | 13.5 | 5,265.61 AUD | |
SPHD1.400.4000.01.L.0 | 4000 | 17.2 | 5,732.21 AUD | |
SPHD1.400.4000.01.R.0 | 4000 | 17.2 | 5,732.21 AUD | |
SP1.400.4000.01.R.0 | 4000 | 13.5 | 5,265.61 AUD | |
SP1.600.4000.03.R.0 | 4000 | 33 | 9,506.48 AUD | |
SP1.700.7000.03.R.0 | 7000 | 38 | 10,098.59 AUD | |
SP1.850.14000.03.R.0 | 14000 | 48 | 11,731.59 AUD | |
SP1.600.4000.03.L.0 | 4000 | 33 | 9,506.48 AUD | |
SP1.700.7000.03.L.0 | 7000 | 38 | 10,098.59 AUD | |
SP1.850.14000.03.L.0 | 14000 | 48 | 11,731.59 AUD |
R = extension to the right; L = extension to the left
length [mm]: |
|
Part no. | Length | Weight | ||
---|---|---|---|---|
[mm] | [kg] | |||
SP2.600.4000.03.R.0 | 4000 | 40 | 11,079.72 AUD | |
SP2.700.7000.03.R.0 | 7000 | 45 | 11,723.19 AUD | |
SP2.850.14000.03.R.0 | 14000 | 55 | 13,781.62 AUD | |
SP2.600.4000.03.L.0 | 4000 | 40 | 11,079.72 AUD | |
SP2.700.7000.03.L.0 | 7000 | 45 | 11,723.19 AUD | |
SP2.850.14000.03.L.0 | 14000 | 55 | 13,781.62 AUD |
R = extension to the right; L = extension to the left
length [mm]: |
|
Part no. | Length | Weight | ||
---|---|---|---|---|
[mm] | [kg] | |||
SPHD1.600.4000.03.L.0 | 4000 | 52 | 10,941.78 AUD | |
SPHD1.700.7000.03.L.0 | 7000 | 56.5 | 11,561.07 AUD | |
SPHD1.850.14000.03.L.0 | 14000 | 67 | 13,240.14 AUD | |
SPHD1.600.4000.03.R.0 | 4000 | 52 | 10,941.78 AUD | |
SPHD1.700.7000.03.R.0 | 7000 | 56.5 | 11,561.07 AUD | |
SPHD1.850.14000.03.R.0 | 14000 | 67 | 13,240.14 AUD | |
SPHD1.1200.21000.01.0 | 21000 | 52 | Upon request |
R = extension to the right; L = extension to the left
length [mm]: |
|
Part no. | Length | Weight | ||
---|---|---|---|---|
[mm] | [kg] | |||
SPHD2.600.4000.03.L.0 | 4000 | 59 | 12,321.91 AUD | |
SPHD2.700.7000.03.L.0 | 7000 | 64 | 12,988.22 AUD | |
SPHD2.850.14000.03.L.0 | 14000 | 74 | 15,294.31 AUD | |
SPHD2.600.4000.03.R.0 | 4000 | 59 | 12,321.91 AUD | |
SPHD2.700.7000.03.R.0 | 7000 | 64 | 12,988.22 AUD | |
SPHD2.850.14000.03.R.0 | 14000 | 74 | 15,294.31 AUD |
R = extension to the right; L = extension to the left
Installation instructions
In the case of a horizontally moving application, a smooth surface must be provided on which the energy chain can travel.