After selection of your ZIP code, we designate the relevant staff to attend to you at once.
Part No. | Width index | Outer diameter | Width | |||
---|---|---|---|---|---|---|
TR.40.30 | 40 | 55 | 27 | 58.29 AUD | ||
TR.50.30 | 40 | 69 | 34 | 59.72 AUD | ||
TR.60.30 | 60 | 80 | 40 | 60.87 AUD | ||
TR.65.30 | 60 | 88 | 44 | 76.25 AUD | ||
TR.70.30 | 70 | 102 | 50 | 94.70 AUD | ||
TR.85.30 | 85 | 118 | 59 | 99.09 AUD | ||
TR.100.30 | 100 | 133 | 67 | 100.36 AUD |
Part No. | Width index | Outer diameter | Width | |||
---|---|---|---|---|---|---|
TR.40.10 | 40 | 55 | 27 | 48.56 AUD | ||
TR.50.10 | 50 | 69 | 34 | 155.31 AUD | ||
TR.60.10 | 60 | 80 | 40 | 50.75 AUD | ||
TR.65.10 | 65 | 88 | 44 | 172.34 AUD | ||
TR.70.10 | 70 | 102 | 50 | 78.88 AUD | ||
TR.85.10 | 85 | 118 | 59 | 83.18 AUD | ||
TR.85.240.10 | 85 | 120 | 63 | 340.44 AUD | ||
TR.100.10 | 100 | 133 | 67 | 83.69 AUD | ||
TR.125.10 | 125 | 170 | 82 | 941.04 AUD |
1) Available upon request. Delivery time upon request
1) Available upon request. Delivery time upon request
1) Available upon request. Delivery time upon request
Monday to Friday from 7 am - 8 pm.Saturdays from 8 am- 12 pm.
24h