After selection of your ZIP code, we designate the relevant staff to attend to you at once.
Solid polymer design
Low weight
cost effective
Corrosion resistant
Available accessories (hand wheel, cursor ...)
L max.: |
|
Select the installation size of the spindle-lift table.
Order no. | Max. stroke length [mm] | Weight [kg] | Additional per 1000 mm [kg] | A | Al | H | E1 | E2 | E3 | l | R | f | Individual price for base stroke 100 mm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHTP-01-12-AWM (1) | 500 | 0.35 | 0.011 | 85 | 30 | 36 | 70 | 70 | 0 | 90 | 42 | 2 | 240.37 AUD | |
SHTP-02-12-AWM | 500 | 0.35 | 0.011 | 85 | 30 | 36 | 70 | 73 | 0 | 90 | 42 | 2 | 182.68 AUD | |
SHTP-01-12-SWM (1) | 500 | 85 | 30 | 36 | 70 | 73 | 0 | 90 | 42 | 2 | Upon request | |||
SHTP-02-12-SWM | 500 | 85 | 30 | 36 | 70 | 73 | 0 | 90 | 42 | 2 | Upon request | |||
SHTP-01-12-EWM (1) | 500 | 85 | 30 | 36 | 70 | 73 | 0 | 90 | 42 | 2 | 381.69 AUD | |||
SHTP-02-12-EWM | 500 | 85 | 30 | 36 | 70 | 73 | 0 | 90 | 42 | 2 | 324.00 AUD | |||
SHTP-01-12-CWM (1) | 500 | 85 | 30 | 36 | 70 | 73 | 0 | 90 | 42 | 2 | Upon request | |||
SHTP-02-12-CWM | 500 | 85 | 30 | 36 | 70 | 73 | 0 | 90 | 42 | 2 | Upon request |
(1) Liners and trapezoidal leadscrew nut made of iglidur® J
Order no. | lt | tk | ts | s | sg | d | T | l2 | d2* | ha | H1 | Max. stat. load capacity | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
standard | axial [N] | radial [N] | |||||||||||
SHTP-01-12-AWM (1) | 30 | 10 | 6.6 | 6.3 | M6 | 12 | 17 | TR10x2 | 18 | 32 | 200 | 400 | |
SHTP-02-12-AWM | 30 | 10 | 6.6 | 6.3 | M6 | 12 | 17 | TR10x2 | 18 | 32 | 200 | 400 | |
SHTP-01-12-SWM (1) | 30 | 10 | 6.6 | 6.3 | M6 | 12 | 17 | TR10x2 | 18 | 32 | 200 | 400 | |
SHTP-02-12-SWM | 30 | 10 | 6.6 | 6.3 | M6 | 12 | 17 | TR10x2 | 18 | 32 | 200 | 400 | |
SHTP-01-12-EWM (1) | 30 | 10 | 6.6 | 6.3 | M6 | 12 | 17 | TR10x2 | 18 | 32 | 200 | 400 | |
SHTP-02-12-EWM | 30 | 10 | 6.6 | 6.3 | M6 | 12 | 17 | TR10x2 | 18 | 32 | 200 | 400 | |
SHTP-01-12-CWM (1) | 30 | 10 | 6.6 | 6.3 | M6 | 12 | 17 | TR10x2 | 18 | 32 | 200 | 400 | |
SHTP-02-12-CWM | 30 | 10 | 6.6 | 6.3 | M6 | 12 | 17 | TR10x2 | 18 | 32 | 200 | 400 |
*Standard designs without machined spindle end
(1) Liners and trapezoidal leadscrew nut made of iglidur® J