Please choose your delivery location

The selection of the country/region page can influence various factors such as price, shipping options and product availability.
My contact person
Select location

After selection of your ZIP code, we designate the relevant staff to attend to you at once.

AU(EN)

Opposite drive linear actuator ZLW-1040-OD

100% maintenance and lubrication-free belt driven linear actuator for fast positioning with opposed drive

Quick counter-positioning

Quick right-left adjustment

Compact and light

motor flange for NEMA23 available ex stock

Available as standard and basic versions

Including bracket flange for fixing

Industries: handling, automation, format adjustments in general

Technical data, drive torque, toothed belt axis design


ZLW-1040-OD reverse toothed belt axis

Dimensions [mm]

Order no. A
-0,3
AI Ht H E2
±0,15
E3
±0,15
l R
±0,15
f lt
±0,3
sg ha lz  
  [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm]   [mm] [mm]  
ZLW-1040-OD-02-B-100-L (1) 74 100 44 48 60 87 204 40 1 52 M6 22 27 Add to shopping cart
ZLW-1040-OD-02-B-100-R (1) 74 100 44 48 60 87 204 40 1 52 M6 22 27 Add to shopping cart
ZLW-1040-OD-02-B-100-L/R (1) 74 100 44 48 60 87 204 40 1 52 M6 22 27 Add to shopping cart
ZLW-1040-OD-02-S-100-L 74 100 44 48 60 87 204 40 1 52 M6 22 27 Add to shopping cart
ZLW-1040-OD-02-S-100-R 74 100 44 48 60 87 204 40 1 52 M6 22 27 Add to shopping cart
ZLW-1040-OD-02-S-100-L/R 74 100 44 48 60 87 204 40 1 52 M6 22 27 Add to shopping cart
ZLW-1040-OD-02-B-150-L (1) 74 150 44 48 60 137 204 40 1 52 M6 22 27 Add to shopping cart
ZLW-1040-OD-02-B-150-R (1) 74 150 44 48 60 137 204 40 1 52 M6 22 27 Add to shopping cart
ZLW-1040-OD-02-B-150-L/R (1) 74 150 44 48 60 137 204 40 1 52 M6 22 27 Add to shopping cart
ZLW-1040-OD-02-S-150-L 74 150 44 48 60 137 204 40 1 52 M6 22 27 Add to shopping cart
ZLW-1040-OD-02-S-150-R 74 150 44 48 60 137 204 40 1 52 M6 22 27 Add to shopping cart
ZLW-1040-OD-02-S-150-L/R 74 150 44 48 60 137 204 40 1 52 M6 22 27 Add to shopping cart
ZLW-1040-OD-02-B-200-L (1) 74 200 44 48 60 187 204 40 1 52 M6 22 27 Add to shopping cart
ZLW-1040-OD-02-B-200-R (1) 74 200 44 48 60 187 204 40 1 52 M6 22 27 Add to shopping cart
ZLW-1040-OD-02-B-200-L/R (1) 74 200 44 48 60 187 204 40 1 52 M6 22 27 Add to shopping cart
ZLW-1040-OD-02-S-200-L 74 200 44 48 60 187 204 40 1 52 M6 22 27 Add to shopping cart
ZLW-1040-OD-02-S-200-R 74 200 44 48 60 187 204 40 1 52 M6 22 27 Add to shopping cart
ZLW-1040-OD-02-S-200-L/R 74 200 44 48 60 187 204 40 1 52 M6 22 27 Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
Quote request Quote request
myCatalog myCatalog

(1) Dimension d2: 6mm square / with adapter Ø10mm and dimension X freely selectable

Order no. l2 d2
h9
SU SO d T1
±0,25
T2
±0,25
WS W1 W2 W3 dw1 dw2 IW AW fG
  [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm]
ZLW-1040-OD-02-B-100-L (1) 20 6 25 23 5 36 26.5 30 25 30 15 6.6 8,8 296 80 3
ZLW-1040-OD-02-B-100-R (1) 20 6 25 23 5 36 26.5 30 25 30 15 6.6 8,8 296 80 3
ZLW-1040-OD-02-B-100-L/R (1) 20 6 25 23 5 36 26.5 30 25 30 15 6.6 8,8 296 80 3
ZLW-1040-OD-02-S-100-L 20 10 25 23 5 36 26.5 30 25 30 15 6.6 8,8 296 80 3
ZLW-1040-OD-02-S-100-R 20 10 25 23 5 36 26.5 30 25 30 15 6.6 8,8 296 80 3
ZLW-1040-OD-02-S-100-L/R 20 10 25 23 5 36 26.5 30 25 30 15 6.6 8,8 296 80 3
ZLW-1040-OD-02-B-150-L (1) 20 6 25 23 5 36 26.5 30 25 30 15 6.6 8,8 296 80 3
ZLW-1040-OD-02-B-150-R (1) 20 6 25 23 5 36 26.5 30 25 30 15 6.6 8,8 296 80 3
ZLW-1040-OD-02-B-150-L/R (1) 20 6 25 23 5 36 26.5 30 25 30 15 6.6 8,8 296 80 3
ZLW-1040-OD-02-S-150-L 20 10 25 23 5 36 26.5 30 25 30 15 6.6 8,8 296 80 3
ZLW-1040-OD-02-S-150-R 20 10 25 23 5 36 26.5 30 25 30 15 6.6 8,8 296 80 3
ZLW-1040-OD-02-S-150-L/R 20 10 25 23 5 36 26.5 30 25 30 15 6.6 8,8 296 80 3
ZLW-1040-OD-02-B-200-L (1) 20 6 25 23 5 36 26.5 30 25 30 15 6.6 8,8 296 80 3
ZLW-1040-OD-02-B-200-R (1) 20 6 25 23 5 36 26.5 30 25 30 15 6.6 8,8 296 80 3
ZLW-1040-OD-02-B-200-L/R (1) 20 6 25 23 5 36 26.5 30 25 30 15 6.6 8,8 296 80 3
ZLW-1040-OD-02-S-200-L 20 10 25 23 5 36 26.5 30 25 30 15 6.6 8,8 296 80 3
ZLW-1040-OD-02-S-200-R 20 10 25 23 5 36 26.5 30 25 30 15 6.6 8,8 296 80 3
ZLW-1040-OD-02-S-200-L/R 20 10 25 23 5 36 26.5 30 25 30 15 6.6 8,8 296 80 3
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
Quote request Quote request
myCatalog myCatalog

(1) Dimension d2: 6mm square / with adapter Ø10mm and dimension X freely selectable


Suitable for these parts:

drylin® E - product overview

The consistant development of the toolbox and system concept of the lubrication-free drylin® drive technology.



The terms "Apiro", "AutoChain", "CFRIP", "chainflex", "chainge", "chains for cranes", "ConProtect", "cradle-chain", "CTD", "drygear", "drylin", "dryspin", "dry-tech", "dryway", "easy chain", "e-chain", "e-chain systems", "e-ketten", "e-kettensysteme", "e-loop", "energy chain", "energy chain systems", "enjoyneering", "e-skin", "e-spool", "fixflex", "flizz", "i.Cee", "ibow", "igear", "iglidur", "igubal", "igumid", "igus", "igus improves what moves", "igus:bike", "igusGO", "igutex", "iguverse", "iguversum", "kineKIT", "kopla", "manus", "motion plastics", "motion polymers", "motionary", "plastics for longer life", "print2mold", "Rawbot", "RBTX", "RCYL", "readycable", "readychain", "ReBeL", "ReCyycle", "reguse", "robolink", "Rohbot", "savfe", "speedigus", "superwise", "take the dryway", "tribofilament", "tribotape", "triflex", "twisterchain", "when it moves, igus improves", "xirodur", "xiros" and "yes" are legally protected trademarks of the igus® GmbH/ Cologne in the Federal Republic of Germany and where applicable in some foreign countries. This is a non-exhaustive list of trademarks (e.g. pending trademark applications or registered trademarks) of igus GmbH or affiliated companies of igus in Germany, the European Union, the USA and/or other countries or jurisdictions.

igus® GmbH points out that it does not sell any products of the companies Allen Bradley, B&R, Baumüller, Beckhoff, Lahr, Control Techniques, Danaher Motion, ELAU, FAGOR, FANUC, Festo, Heidenhain, Jetter, Lenze, LinMot, LTi DRiVES, Mitsubishi, NUM,Parker, Bosch Rexroth, SEW, Siemens, Stöber and all other drive manufacturers mention on this website. The products offered by igus® are those of igus® GmbH