After selection of your ZIP code, we designate the relevant staff to attend to you at once.
General features | Unit | iglidur® A500 | test method |
Density | g/cm³ | 1,28 | |
Colour | Brown | ||
Max. humidity absorption at 23°C/50% R. H. | % weight | 0,3 | DIN 53495 |
Max. water absorption | % weight | 0,5 | |
Coefficient of surface friction, dynamic, against steel | µ | 0,26-0,41 | |
PV values max. (dry) | Mpa x m/s | 0,28 | |
Mechanical properties |
|||
Bending E-module | MPa | 3.600 | DIN 53457 |
Tensile strength at +20 °C | MPa | 140 | DIN 53452 |
compressive strength | MPa | 118 | |
Maximum recommended surface pressure (20° C) | MPa | 120 | |
Shore D hardness | 83 | DIN 53505 | |
Physical and thermal properties |
|||
Max. long term application temperature | °C | +250 | |
Max. short term application temperature | °C | +300 | |
Lower application temperature | °C | -100 | |
Heat conductivity | W/m x K | 0,24 | ASTM C 177 |
Coefficient of thermal expansion (at 23° C) | K-1 x 10-5 | 9 | DIN 53752 |
Electrical properties |
|||
Specific forward resistance | Ωcm | > 1014 | DIN IEC 93 |
Surface resistance | Ω | > 1013 | DIN 53482 |
m/s | Rotary | oscillating | Linear |
Constant | 0,6 | 0,4 | 1 |
Short-term | 1 | 0,7 | 2 |
iglidur® A500 | Operating temperature |
Lower | - 100 °C |
Upper, long-term | + 250 °C |
Upper, short-term | + 300 °C |
Secure axially in addition | + 130 °C |
iglidur® A500 | Dry | Grease | Oil | Water |
Coefficients of friction µ | 0,26 - 0,41 | 0,09 | 0,04 | 0,04 |
Medium | Resistance |
Alcohols | + |
Hydrocarbons | + |
Greases, oils without additives | + |
Fuels | + |
Diluted acids | + |
Strong acids | + |
Diluted bases | + |
Strong bases | + |
Specific forward resistance | > 1014 Ωcm |
Surface resistance | > 1013 Ω |
Maximum moisture absorption | |
---|---|
by +23 °C/50 % r. F. | 0,3 weight-% |
Max. water absorption | 0,5 weight-% |
Diameter d1 [mm] |
Shaft h9 [mm] |
iglidur® A500 F10 [mm] |
Housing H7 [mm] |
Up to 3 | 0 - 0,025 | +0,006 +0,046 | 0 +0,010 |
> 3 to 6 | 0 - 0,030 | +0,010 +0,058 | 0 +0,012 |
> 6 to 10 | 0 - 0,036 | +0,013 +0,071 | 0 +0,015 |
> 10 to 18 | 0 - 0,043 | +0,016 +0,086 | 0 +0,018 |
> 18 to 30 | 0 - 0,052 | +0,020 +0,104 | 0 +0,021 |
> 30 to 50 | 0 - 0,062 | +0,025 +0,125 | 0 +0,025 |
> 50 to 80 | 0 - 0,074 | +0,030 +0,150 | 0 +0,030 |