After selection of your ZIP code, we designate the relevant staff to attend to you at once.
General features | Unit | iglidur® F | test method |
Density | g/cm³ | 1,25 | |
Colour | black | ||
Max. humidity absorption at 23°C/50% R. H. | % weight | 1,8 | DIN 53495 |
Max. water absorption | % weight | 8,4 | |
Coefficient of surface friction, dynamic, against steel | µ | 0,1 - 0,39 | |
PV values max. (dry) | MPa x m/s | 0,34 | |
Mechanical properties |
|||
Bending E-module | MPa | 11.600 | DIN 53457 |
Tensile strength at +20 °C | MPa | 260 | DIN 53452 |
compressive strength | MPa | 98 | |
Maximum recommended surface pressure (20° C) | MPa | 105 | |
Shore D hardness | 84 | DIN 53505 | |
Physical and thermal properties |
|||
Max. long term application temperature | °C | +140 | |
Max. short term application temperature | °C | +180 | |
Lower application temperature | °C | -40 | |
Heat conductivity | [W/m x K] | 0,65 | ASTM C 177 |
Coefficient of thermal expansion (at 23° C) | [K-1 x 10-5] | 12 | DIN 53752 |
Electrical properties |
|||
Specific forward resistance | Ωcm | < 103 | DIN IEC 93 |
Surface resistance | Ω | < 102 | DIN 53482 |
m/s | Rotary | oscillating | Linear |
Constant | 0,8 | 0,6 | 3 |
Short-term | 1,5 | 1,1 | 6 |
iglidur® F | Application temperature |
Lower | - 40 °C |
Upper, long-term | + 140 °C |
Upper, short-term | + 180 °C |
Secure axially in addition | + 105 °C |
iglidur® F | dry | Grease | Oil | Water |
Coefficients of friction µ | 0,1 - 0,39 | 0,09 | 0,04 | 0,04 |
Medium | Resistance |
Alcohols | + to 0 |
Hydrocarbons | + |
Greases, oils without additives | + |
Fuels | + |
Diluted acids | 0 to - |
Strong acids | - |
Diluted bases | + |
Strong bases | + to 0 |
Specific forward resistance | < 103 Ωcm |
Surface resistance | < 102 Ω |
Maximum moisture absorption | |
---|---|
by +23 °C/50 % r. F. | 1,8 weight-% | Max. water absorption | 8,4 weight-% |
Diameter
d1 [mm] | Shaft h9
[mm] | iglidur® F
D11 [mm] | Housing H7
[mm] |
Up to 3 | 0 - 0,025 | +0,020 +0,080 | 0 +0,010 |
> 3 to 6 | 0 - 0,030 | +0,030 +0,105 | 0 +0,012 |
> 6 to 10 | 0 - 0,036 | +0,040 +0,130 | 0 +0,015 |
> 10 to 18 | 0 - 0,043 | +0,050 +0,160 | 0 +0,018 |
> 18 to 30 | 0 - 0,052 | +0,065 +0,195 | 0 +0,021 |
> 30 to 50 | 0 - 0,062 | +0,080 +0,240 | 0 +0,025 |
> 50 to 80 | 0 - 0,074 | +0,100 +0,290 | 0 +0,030 |