After selection of your ZIP code, we designate the relevant staff to attend to you at once.
General features | Unit | iglidur® N54 | test method |
Density | g/cm³ | 1,13 | |
Colour | green | ||
Max. humidity absorption at 23°C/50% R. H. | % weight | 1,6 | DIN 53495 |
Max. water absorption | % weight | 3,6 | |
Coefficient of surface friction, dynamic, against steel | μ | 0,15–0,23 | |
PV values max. (dry) | MPa x m/s | 0,5 | |
Mechanical properties |
|||
Bending E-module | MPa | 1.800 | DIN 53457 |
Tensile strength at +20 °C | MPa | 70 | DIN 53452 |
compressive strength | MPa | 30 | |
Maximum recommended surface pressure (20° C) | MPa | 36 | |
Shore D hardness | 74 | DIN 53505 | |
Physical and thermal properties |
|||
Max. long term application temperature | °C | +80 | |
Max. short term application temperature | °C | +120 | |
Upper short-term ambient temperature1) | °C | +140 | |
Lower application temperature | °C | -40 | |
Heat conductivity | W/m x K | 0,24 | ASTM C 177 |
Coefficient of thermal expansion (at 23° C) | K-1 x 10-5 | 9 | DIN 53752 |
Electrical properties |
|||
Specific forward resistance | Ωcm | < 1013 | DIN IEC 93 |
Surface resistance | Ω | < 1011 | DIN 53482 |
m/s | Rotary | oscillating | Linear |
Constant | 0,8 | 0,6 | 1 |
Short-term | 1,5 | 1,1 | 2 |
iglidur® N54 | Application temperature |
Lower | - 40 °C |
Upper, long-term | + 80 °C |
Upper, short-term | + 120 °C |
Secure axially in addition | + 60 °C |
iglidur® N54 | Dry | Grease | Oil | Water |
Coefficients of friction µ | 0,15 - 0,23 | 0,09 | 0,04 | 0,04 |
Medium | Resistance |
Alcohols | + to 0 |
Hydrocarbons | + |
Greases, oils without additives | + |
Fuels | + |
Diluted acids | 0 to + |
Strong acids | - |
Diluted bases | + |
Strong bases | 0 |
Specific forward resistance | < 1013 Ωcm |
Surface resistance | < 1011 Ω |
Maximum moisture absorption | by +23 °C/50 % r. F. | 1,6 weight-% |
---|---|
Max. water absorption | 3,6 weight-% |
Diameter d1 [mm] |
Shaft h9 [mm] |
iglidur® N54 E10 [mm] |
Housing H7 [mm] |
Up to 3 | 0 - 0,025 | +0,014 +0,054 | 0 +0,010 |
> 3 to 6 | 0 - 0,030 | +0,020 +0,068 | 0 +0,012 |
> 6 to 10 | 0 - 0,036 | +0,025 +0,083 | 0 +0,015 |
> 10 to 18 | 0 - 0,043 | +0,032 +0,102 | 0 +0,018 |
> 18 to 30 | 0 - 0,052 | +0,040 +0,124 | 0 +0,021 |
> 30 to 50 | 0 - 0,062 | +0,050 +0,150 | 0 +0,025 |
> 50 to 80 | 0 - 0,074 | +0,060 +0,180 | 0 +0,030 |