After selection of your ZIP code, we designate the relevant staff to attend to you at once.
Genera l features | Unit | iglidur® UW160 | test method |
Density | g/cm³ | 1,04 | |
Colour | Gray | ||
Max. humidity absorption at 23°C/50% R. H. | % weight | 0,1 | DIN 53495 |
Max. water absorption | % weight | 0,1 | |
Coefficient of surface friction, dynamic, against steel | µ | 0,17 - 0,31 | |
pv values (dry) | MPa x m/s | 0,22 | |
Mechanical properties |
|||
Bending E-module | MPa | 1.349 | DIN 53457 |
Tensile strength at +20 °C | MPa | 22 | DIN 53452 |
compressive strength | MPa | 32 | |
Maximum recommended surface pressure (20° C) | MPa | 15 | |
Shore D-hardness | 60 | DIN 53505 | |
Physical and thermal properties |
|||
Max. long term application temperature | °C | +90 | |
Max. short term application temperature | °C | +100 | |
Minimum application temperature | °C | -50 | |
thermal / heat conductivity | [W/m x K] | 0,50 | ASTM C 177 |
Coefficient of thermal expansion (at 23° C) | [K-1 x 10-5] | 18 | DIN 53752 |
Electrical properties |
|||
Specific forward resistance | Ωcm | >1012 | DIN IEC 93 |
surface resistance | Ω | > 1012 | DIN 53482 |
m/s | Rotary | oscillating | Linear |
Constant | 0,3 | 0,3 | 1 |
Short-term | 0,5 | 0,4 | 2,5 |
iglidur® UW160 | Application temperature |
Lower | - 50 °C |
Upper, long-term | + 90 °C |
Upper, short-term | + 100 °C |
Secure axially in addition | + 70 °C |
iglidur® UW160 | Dry | Grease | Oil | Water |
Coefficients of friction µ | 0,17 - 0,31 | 0,08 | 0,03 | 0,03 |
Medium | Resistance |
Alcohols | + |
Hydrocarbons | + |
Greases, oils without additives | + |
Fuels | + to 0 |
Diluted acids | + |
Strong acids | + |
Diluted bases | + |
Strong bases | + |
Specific forward resistance | > 1012 Ωcm |
surface resistance | > 1012 Ω |
Maximum moisture absorption | |
---|---|
by +23 °C/50 % r. F. | 0,1 Wt.-% |
Max. water absorption | 0,1 Wt.-% |
Diameter d1 [mm] |
Shaft h9 [mm] |
iglidur® UW160 E10 [mm] |
Housing H7 [mm] |
Up to 3 | 0 - 0,025 | +0,014 +0,054 | 0 +0,010 |
> 3 bis 6 | 0 - 0,030 | +0,020 +0,068 | 0 +0,012 |
> 6 bis 10 | 0 - 0,036 | +0,025 +0,083 | 0 +0,015 |
> 10 bis 18 | 0 - 0,043 | +0,032 +0,102 | 0 +0,018 |
> 18 bis 30 | 0 - 0,052 | +0,040 +0,124 | 0 +0,021 |
> 30 bis 50 | 0 - 0,062 | +0,050 +0,150 | 0 +0,025 |
> 50 bis 80 | 0 - 0,074 | +0,060 +0,180 | 0 +0,030 |
> 80 bis 120 | 0 - 0,087 | +0,072 +0,212 | 0 +0,035 |
> 120 bis 180 | 0 - 0,100 | +0,085 +0,245 | 0 +0,040 |