After selection of your ZIP code, we designate the relevant staff to attend to you at once.
Order No. | Nominal diameter Ø | for mounting bracket | Job title | for UR robots | with teeth | ||
---|---|---|---|---|---|---|---|
TR.911.965.054.Z0 | 54 | TL.30.01.Z0 | B | UR 3 | 165.91 AUD | ||
TR.911.965.066.Z0 | 66 | TL.30.01.Z0 | A | UR 3 | 171.26 AUD | ||
TR.911.965.075.Z0 | 75 | TL.30.01.Z0 | B | UR 5 | 172.81 AUD | ||
TR.911.965.086.Z0 | 86 | TL.30.01.Z0 | A for UR5 / B for UR10 | UR5 / UR 10 | 176.38 AUD | ||
TR.911.965.100.Z0 | 100 | UR 5 | Upon request | ||||
TR.911.965.108.Z0 | 108 | TL.30.01.Z0 | A | UR 10 | 183.86 AUD | ||
TR.911.965.054.Z1 | 54 | TL.30.01.Z1 | B | UR 3 | X | 166.10 AUD | |
TR.911.965.066.Z1 | 66 | TL.30.01.Z1 | A | UR 3 | X | 171.45 AUD | |
TR.911.965.075.Z1 | 75 | TL.30.01.Z1 | B | UR 5 | X | 173.01 AUD | |
TR.911.965.086.Z1 | 86 | TL.30.01.Z1 | A for UR5 / B for UR10 | UR5 / UR 10 | X | 176.57 AUD | |
TR.911.965.100.Z1 | 100 | UR 5 | with strain relief | Upon request | |||
TR.911.965.108.Z1 | 108 | TL.30.01.Z1 | A | UR 10 | X | 184.08 AUD | |
TR.911.966.054.Z0 | 54 | TL.40.01.Z0 | B | UR 3 | 178.54 AUD | ||
TR.911.966.066.Z0 | 66 | TL.40.01.Z0 | A | UR 3 | Up | 183.86 AUD | |
TR.911.966.075.Z0 | 75 | TL.40.01.Z0 | B | UR 5 | 185.45 AUD | ||
TR.911.966.086.Z0 | 86 | TL.40.01.Z0 | A for UR5 / B for UR10 | UR5 / UR 10 | 189.01 AUD | ||
TR.911.966.100.Z0 | 100 | UR 5 | Upon request | ||||
TR.911.966.108.Z0 | 108 | TL.40.01.Z0 | A | UR 10 | 196.49 AUD | ||
TR.911.966.054.Z1 | 54 | TL.40.01.Z1 | B | UR 3 | X | 178.73 AUD | |
TR.911.966.066.Z1 | 66 | TL.40.01.Z1 | A | UR 3 | X | 184.08 AUD | |
TR.911.966.075.Z1 | 75 | TL.40.01.Z1 | B | UR 5 | X | 185.64 AUD | |
TR.911.966.086.Z1 | 86 | TL.40.01.Z1 | A for UR5 / B for UR10 | UR5 / UR 10 | X | 189.20 AUD | |
TR.911.966.100.Z1 | 100 | UR 5 | with strain relief | Upon request | |||
TR.911.966.108.Z1 | 108 | TL.40.01.Z1 | A | UR 10 | X | 196.68 AUD |
Closed design
Chip protection
Smooth exterior
"easy" design
Very easy to fill
Simply press cables in
Light alternative with "easy" design
Very easy to fill
Cost-effective